24,703 Results
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|---|---|---|---|---|
|
Everlight Electronics | LED COOL WHITE 5700K 2SMD | 0.113 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.627 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.156 | החוצה במלאי | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS WHITE WARM 3000K 2828 | - | החוצה במלאי | |
|
Cree | LED XLAMP XQ-E WARM WHITE 3250K | 0.768 | החוצה במלאי | |
SPMWH3326MD3WAQ0SA
Rohs Compliant |
Samsung Semiconductor | LED | 0.061 | החוצה במלאי | |
SCP7PTF1HEL1PUN34E
Rohs Compliant |
Samsung Semiconductor | LED | 0.306 | החוצה במלאי | |
|
Everlight Electronics | LED SHWO NEUTRAL WHT 4500K 2SMD | - | החוצה במלאי | |
|
Cree | LED XLAMP WHITE 2SMD | 1.531 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.297 | החוצה במלאי | |
|
Luminus Devices | SPECIALTY WHITE LED | 2.751 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 6.355 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 4.708 | החוצה במלאי | |
SPMWHTL3DA0EF4U0R6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 0.98 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.792 | החוצה במלאי | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 3.817 | החוצה במלאי | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 11.468 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.012 | החוצה במלאי | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE 2SMD | - | החוצה במלאי | |
|
Samsung Semiconductor | LED WHITE 3000K 80CRI SMD | 0.137 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 6200K 4SMD | 0.385 | החוצה במלאי | |
|
Citizen Electronics Co., Ltd. | SMD LED 6500K 80CRI 28.6LM | 0.14 | החוצה במלאי | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.848 | החוצה במלאי | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3535 | - | החוצה במלאי | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-JX3X NEU WHT 4150K 6SMD | - | החוצה במלאי | |
|
OSRAM Opto Semiconductors, Inc. | DURIS E 2835 3000K | - | החוצה במלאי | |
GW CSSRM1.CC-LUMQ-6W-1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | החוצה במלאי | |
ASMT-QYBG-ZEG1E
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED LIGHTING HIGH POWER PLCC | - | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.376 | החוצה במלאי | |
SPMWHD32AMD5XATKS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.095 | החוצה במלאי | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 2SMD | 0.18 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.799 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.04 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.258 | החוצה במלאי | |
|
Cree | LED XLAMP XQ-E COOL WHITE 5700K | 0.952 | החוצה במלאי | |
|
Luminus Devices | LED XNOVA COOL WHT 5000K SMD | 0.074 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.165 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.828 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.42 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.683 | החוצה במלאי | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 8SMD | 7.653 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.139 | החוצה במלאי | |
SCP9RTF1HEL1RKH34E
Rohs Compliant |
Samsung Semiconductor | LED | 0.248 | החוצה במלאי | |
|
Cree | LED XLAMP WHITE 2SMD | 1.309 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.646 | החוצה במלאי | |
|
Cree | LED XLAMP WARM WHITE 3200K 2SMD | 0.309 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.715 | החוצה במלאי | |
SPMWHD32AMD5XAQSS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.093 | החוצה במלאי | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.441 | החוצה במלאי | |
|
Cree | LED XLAMP XH-P50.2 | 3.89 | החוצה במלאי |
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|