6,907 Results
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|---|---|---|---|---|
|
Kingbright | REDGREEN RIGHT ANGLE LED INDICAT | - | החוצה במלאי | |
|
Dialight | LED CBI 3MM R,Y,R,Y,R,Y,R,Y RA | 5.536 | החוצה במלאי | |
|
Dialight | LED CBI 5MM HE ORN 600NM | 0.454 | החוצה במלאי | |
593312020002F
Rohs Compliant |
Dialight | LED PRISM 3MM TR-LEVEL SMD | - | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY VERT 3MM GRN 565NM | 0.344 | החוצה במלאי | |
|
Bivar, Inc. | LIGHT PIPE 4MM RND LENS | 1.86 | החוצה במלאי | |
|
VCC (Visual Communications Company) | LED GREEN DUAL T1 RT ANG ASSY | - | החוצה במלאי | |
|
Lumex, Inc. | 6X20MM ALINGAP 590NM LGHT BAR YL | 1.301 | החוצה במלאי | |
|
VCC (Visual Communications Company) | LED T1 DUAL YELLOW 585NM RA PCB | - | החוצה במלאי | |
|
Dialight | LED 3HI 3MM RED/YEL/GRN PC MNT | - | החוצה במלאי | |
5500004837F
Rohs Compliant |
Dialight | LED CBI 5MM QUAD | 1.899 | החוצה במלאי | |
5510001828F
Rohs Compliant |
Dialight | LED CBI 3MM SGL LEVEL RT ANGLE | - | החוצה במלאי | |
|
Dialight | LED CBI 5MM YLW WATER CLEAR TRI | - | החוצה במלאי | |
|
Dialight | LED CBI 3MM YELLOW LOW CURR .250 | 0.517 | החוצה במלאי | |
5511307804F
Rohs Compliant |
Dialight | LED CBI 3MM GREEN DIFF RA .200 | 0.47 | החוצה במלאי | |
|
Dialight | LED CBI 3MM GREEN TINTED RA | 0.438 | החוצה במלאי | |
|
Dialight | LED CBI 5MM RED DIFF VERT QUAD | 2.653 | החוצה במלאי | |
|
Dialight | LED 5MM VERT SUP DIFF GRN PC MNT | 0.38 | החוצה במלאי | |
5511107809F
Rohs Compliant |
Dialight | LED CBI 3MM RED DIFFUSED RA .200 | 0.487 | החוצה במלאי | |
|
Dialight | LED CBI 3MM GREEN DIFF RA SGL | 0.438 | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY RA 1.8MM 4X1 R/G/G/G DF | 0.966 | החוצה במלאי | |
|
Dialight | LED CBI 3MM 4X3 R/G,R/G,R/G,R/G | - | החוצה במלאי | |
5921410302F
Rohs Compliant |
Dialight | LED PRISM 3MM BI-COLOR SMD | 2.719 | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY RA 5MM RED WATER CLEAR | 0.374 | החוצה במלאי | |
|
Bivar, Inc. | LIGHT PIPE 4MM RND LENS | 1.896 | החוצה במלאי | |
5663507801F
Rohs Compliant |
Dialight | LED RECT BI-LEVEL RT ANGLE | 1.518 | החוצה במלאי | |
|
Dialight | LED INDICATOR 2MM RED/GRN DIFF | - | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY 1X4 RA 3MM HERED DIFF | 1.242 | החוצה במלאי | |
5952701002SF
Rohs Compliant |
Dialight | LED PRISM 2MM SQ ALLNGAP YLW SMD | - | החוצה במלאי | |
5510004816F
Rohs Compliant |
Dialight | LED CBI 3MM QUAD LEVEL RT ANGLE | 1.899 | החוצה במלאי | |
|
VCC (Visual Communications Company) | CBI 3MM 3 POSITIONS VERTICAL RED | 1.14 | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY RA 3MM 2LVL RED DIFF | 0.599 | החוצה במלאי | |
|
SparkFun | 10 SEGMENT LED BAR GRAPH - BLUE | 2.19 | החוצה במלאי | |
|
Dialight | LED 5MM VERT SUP DIFF RED PC MNT | - | החוצה במלאי | |
|
Dialight | LED CBI 4MM BI-LVL FLAT YLW/YLW | 0.793 | החוצה במלאי | |
|
Dialight | LED 5MM VERT LOW CUR GREEN PCMT | - | החוצה במלאי | |
|
Bivar, Inc. | LED RED PC MOUNT | 0.92 | החוצה במלאי | |
|
Dialight | LED CBI 3MM BI-LVL GRN/GRN DIFF | 0.974 | החוצה במלאי | |
5505107100F
Rohs Compliant |
Dialight | LED CBI 5MM HE RED DIFF 25MA RA | 0.47 | החוצה במלאי | |
|
QT Brightek | LED SINGLE 5MM GREEN DIFFUSED | 0.178 | במלאי490 pcs | |
5500304100F
Rohs Compliant |
Dialight | LED CBI 5MM YLW TOP VIEW | 0.596 | החוצה במלאי | |
|
Dialight | LED CBI 3MM 1POS GREEN TH | 0.438 | החוצה במלאי | |
|
Bivar, Inc. | LIGHT PIPE 3MM RND LENS | 1.515 | החוצה במלאי | |
|
VCC (Visual Communications Company) | LED SUPER BRITE YEL T1-3/4 VERT | - | החוצה במלאי | |
5500004842F
Rohs Compliant |
Dialight | LED CBI 5MM QUAD | 1.971 | החוצה במלאי | |
|
Avago Technologies (Broadcom Limited) | LIGHT BAR 0.8X0.4" HER QUAD | 2.298 | החוצה במלאי | |
|
AMI Semiconductor / ON Semiconductor | LED SS 12V QUAD RED DIFF PCB 5MM | - | החוצה במלאי | |
|
Dialight | LED 2HI 3MM YEL/GRN BICLR PCMNT | 0.944 | החוצה במלאי | |
|
Dialight | LED CBI 3MM HI EFF GRN TINTED RA | 0.391 | החוצה במלאי | |
|
Bivar, Inc. | LED ASSY RA 3MM 2LVL R/G WH DIFF | 0.92 | החוצה במלאי |
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|
חֵלֶק # | יַצרָן | תאור | מחיר | כמות | זְמִינוּת |
---|